| Test | ODI | T20 | IPL |
|---|
| Matches | 9 | 14 | 0 | 0 |
| Innings | 12 | 8 | 0 | 0 |
| Runs | 57 | 39 | 0 | 0 |
| Balls | 298 | 102 | 0 | 0 |
| Highest | 15 | 8 | 0 | 0 |
| Average | 7.13 | 7.8 | 0 | 0 |
| SR | 19.13 | 38.24 | 0 | 0 |
| Not Out | 4 | 3 | 0 | 0 |
| Fours | 4 | 1 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 1 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL |
|---|
| Matches | 9 | 14 | 0 | 0 |
| Innings | 13 | 14 | 0 | 0 |
| Balls | 1647 | 684 | 0 | 0 |
| Runs | 843 | 552 | 0 | 0 |
| Maidens | 49 | 4 | 0 | 0 |
| Wickets | 16 | 18 | 0 | 0 |
| Avg | 52.69 | 30.67 | 0.0 | 0.0 |
| Eco | 3.07 | 4.84 | 0 | 0 |
| SR | 102.94 | 38.0 | 0.0 | 0.0 |
| BBI | 3/48 | 5/46 | -/- | -/- |
| BBM | 4/123 | 5/46 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Career Information
Debut
vs England, 1985-08-29, Kennington Oval
Last Played
vs India, 1986-10-15, Wankhede Stadium
Debut
vs New Zealand, 1986-01-09, Melbourne Cricket Ground
Last Played
vs India, 1986-10-05, Narendra Modi Stadium